GCSC’s Proposed Lab Fee Changes

For Immediate Release
May 31, 2017

CONTACT: Chris Thomes, Executive Director of Marketing & Communications
cthomes@gulfcoast.edu | (850) 747-3250

Panama City, FL – In accordance with the Education Access and Affordability bill (HB 7019, Ch 2016-236, Laws of Florida), Gulf Coast State College is notifying the community of changes in institutional student fees at least 28 days before its consideration of at a District Board of Trustees meeting. The next regularly scheduled District Board of Trustees meeting will be June 29, 2017, at 10:00 a.m. in the William C. Cramer, Jr. Seminar Room, Student Union West.

Laboratory fees are charged in accordance with Florida Statute 1009.23 (12)(a).  Gulf Coast State College reviews laboratory fees every three years. Based on this review, the listed laboratory fees have been changed for the 2017-2018 academic year. Laboratory fees are used to purchase consumable supplies and student insurance specific to these classes in excess of normal supplies required for classroom instruction.

The law requires schools to post the changes to the institution’s website (www.gulfcoast.edu) and issue a press release. The fee changes are listed below.

Lab Fee Changes Effective 201708
SUBJ CRSENUM CRSETITLE 2016-17         Lab Fee $ 2017-18         Lab Fee $ Increase (Decrease)
BSC 1005L General Biological Science Lab $71.00 $51.00 ($20.00)
BSC 1020L Human Biology Lab $50.00 $38.00 ($12.00)
BSC 2010L Biology for Science Majors Laboratory I $63.00 $54.00 ($9.00)
BSC 2011L Biology For Science Majors Laboratory II $65.00 $43.00 ($22.00)
BSC 2085L Human Anatomy and Physiology I Laboratory $55.00 $44.00 ($11.00)
BSC 2086L Human Anatomy and Physiology II Laboratory $86.00 $28.00 ($58.00)
CHM 1045L General Chemistry Laboratory $35.00 $19.00 ($16.00)
CHM 1046L General Chemistry And Qualitative Analysis Lab $35.00 $19.00 ($16.00)
CHM 2210L Organic Chemistry I Laboratory $76.00 $31.00 ($45.00)
CHM 2211L Organic Chemistry II Laboratory $76.00 $31.00 ($45.00)
CJB 2406 Defensive Tactics Instructor Course $7.00 $9.00 $2.00
CJE 2567 CMS First Aid Instructor Course $23.00 $25.00 $2.00
CJK 422 Dart Firing Stun Gun $48.00 $31.00 ($17.00)
CJK 0020C Law Enforcement CMS Vehicle Operations $21.00 $20.00 ($1.00)
CJK 0031C CMS First Aid for Criminal Justice Officers $18.00 $19.00 $1.00
CJK 0040C Law Enforcement CMS Criminal Justice Firearms $447.00 $460.00 $13.00
EEC 1319 Portfolio Development & Supervised Work Experience $50.00 $0.00 ($50.00)
EMS 1335 Emergency Vehicle Operator I $4.00 $5.00 $1.00
EMS 1401 Emergency Medical Technician Lab $24.00 $27.00 $3.00
EMS 1555 EMS Trauma Management $11.00 $13.00 $2.00
EMS 2436 Paramedic II Lab $82.00 $83.00 $1.00
EMS 2553 Pediatric Advanced Life Support $0.00 $7.00 $7.00
EMS 2934 Special Topics:  Advanced Medical Life Support $0.00 $15.00 $15.00
EPI 0010 Research-Based Practices for Teaching Reading $50.00 $0.00 ($50.00)
EPI 0940 Teaching Professional Field Experience $100.00 $0.00 ($100.00)
EPI 0945 Diversity Field Experience $100.00 $0.00 ($100.00)
EVR 1001L Introduction to Environmental Science Laboratory $59.00 $67.00 $8.00
FFP 10 Firefighter I $71.00 $74.00 $3.00
FFP 69 Firefighter  Minimum Standards Capstone $15.00 $17.00 $2.00
FFP 1302 Fire Apparatus Operation $24.00 $27.00 $3.00
HSC 1434L Central Processing Technology Lab and Clinical $46.00 $55.00 $9.00
MCB 2004L Microbiology Laboratory $129.00 $103.00 ($26.00)
NUR 1000C LPN to ADN Transition $99.00 $57.00 ($42.00)
NUR 1005C LPN to ADN Transition $99.00 $57.00 ($42.00)
NUR 1210C Basic Care of the Adult $67.00 $64.00 ($3.00)
NUR 1213C Intermediate Adult Care $89.00 $93.00 $4.00
NUR 2214C Advanced Adult Care $49.00 $72.00 $23.00
PHY 2053L College Physics I Laboratory $9.00 $10.00 $1.00
PHY 2054L College Physics II Laboratory $14.00 $16.00 $2.00
PRN 0100C Maternal/Newborn Nursing $53.00 $55.00 $2.00
RET 1934 Selected Topics Seminar V $0.00 $7.00 $7.00
RTE 1804 Clinical Education I $29.00 $117.00 $88.00
RTE 1814 Clinical Education II $12.00 $0.00 ($12.00)
RTE 1824 Clinical Education III $12.00 $0.00 ($12.00)
RTE 2834 Clinical Education IV $29.00 $67.00 $38.00
RTE 2844 Clinical Education V $12.00 $0.00 ($12.00)
RTE 2854 Clinical Education VI $12.00 $0.00 ($12.00)
RTE 1111C Introduction to Patient Care $21.00 $47.00 $26.00
SCY 0503C Armed Security Guard $56.00 $46.00 ($10.00)
SON 1804 Clinical Education I $130.00 $96.00 ($34.00)
SON 1814 Clinical Education II $0.00 $17.00 $17.00
SON 2834 Clinical Education IV $21.00 $0.00 ($21.00)
SON 1100L Principles and Protocols of Sonography $108.00 $109.00 $1.00
SON 2400C Echocardiography I $16.00 $17.00 $1.00
STS 1300C Surgical Anatomy and Physiology $36.00 $21.00 ($15.00)
STS 1940C Introduction to Surgery Clinical $0.00 $38.00 $38.00
STS 2370C Surgical Assisting Clinical $160.00 $243.00 $83.00
STS 2944C Surgical Clinical I $0.00 $13.00 $13.00
STS 2945C Surgical Clinical II $0.00 $253.00 $253.00

 

Schedule – 90.7FM/HD1

WKGC Storm Center

Download Florida Storms App!
Download Florida Storms App!

WeatherSTEM!

Florida Panhandle’s 1st

HD Radio Official Logo

NPR on WKGC

Radio Cosmos!

Follow WKGC on Facebook